Skip to content | Skip to navigation
Home > Competition > Results and calendar > 23/08/2012 > coca furiosa 12 - Los Corleone 14
Duel match
Final 23 / 08 / 2012 Hist.: 0-1
| 12 | 8 | 4 | 0 | 0 | ||
|
14 | 12 | 2 | 0 | 0 |
| Nº | Player | Min. | Pts. | 2PT | 3PT | FT | Rebounds | As. | Balls | Blocks | Personal | Eff. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Def. | Of. | Tot. | Rec. | Los. | S. | A. | Rec. | Com. | |||||||||
| 1 | Diamond | 2 | 2 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Bomba | 2 | 2 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Scope | 3 | 2 | 1/1 (100%) | 0/1 (0%) | 0/0 (0%) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Bad Dog | 1 | 2 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | Fireball | 1 | 0 | 0/0 (0%) | 0/0 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Black Shogun | 3 | 2 | 1/1 (100%) | 0/1 (0%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 10 | 10 | 5/5 (100%) | 0/2 (0%) | 0/0 (0%) | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Nº | Player | Min. | Pts. | 2PT | 3PT | FT | Rebounds | As. | Balls | Blocks | Personal | Eff. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Def. | Of. | Tot. | Rec. | Los. | S. | A. | Rec. | Com. | |||||||||
| 8 | Bomba | 3 | 2 | 1/2 (50%) | 0/0 (0%) | 0/0 (0%) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Iceberg | 3 | 2 | 1/1 (100%) | 0/0 (0%) | 0/0 (0%) | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 11 | Scope | 3 | 3 | 0/0 (0%) | 1/2 (50%) | 0/0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 8 | 7 | 2/3 (67%) | 1/2 (50%) | 0/0 (0%) | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | |
BasketDudes (tm) is a trademark of Bitoon Games. Developed and produced by Bitoon Games
Terms of use | Privacy policy | 2012 © Bitoon Games